Forside
Finn din bil
Betingelser
Kontakt
Retur
Myorder
0 varer i handlekurven
Gå til handlekurven
Abarth
Acura
Alfa Romeo
Alpina
Aston Mart
Audi
BAIC
Baojun
Beijing
Bentley
Bestune
BMW
Borgward
Buick
BYD
Cadillac
Changan
Chery
Chevrolet
Chrysler
Citroen
Cupra
Dacia
DFSK
Dodge
Dongfeng
DS Automob
Ferrari
Fiat
Ford
Geely
Genesis
GWM
Haval
Hino
Holden
Honda
HongQi
Huasong
Hyundai
Ineos
Infiniti
Isuzu
Iveco
Jaguar
Jeep
JiangLing
Kia
KTM
Lamborghin
Lancia
Land Rover
Landwind
LDV
Lexus
Lincoln
Luxgen
Lynk&Co
Mahindra
MAN
Maruti
Maserati
Maybach
Mazda
McLaren
Mercedes
MG
Mini
Mitsubishi
Nissan
Opel
Peugeot
Porsche
QOROS
Renault
Roewe
RollsRoyce
Rover
Saab
Seat
Skoda
Smart
SsangYong
Subaru
Suzuki
Tata
Toyota
Troller
Trumpchi
Volkswagen
Volvo
Wey
Zhong Tai
Zhonghua
Zotye
Berlingo (II) 1.6 HDi 110 112HK
Berlingo (II) 1.6 HDi 110 109HK
Berlingo 1.6 HDI 75HK
Berlingo 1.6 HDI 115 (FAP) 114HK
Berlingo 2.0 HDI 90HK
Berlingo C4 (I) 1.6 16V THP 150HK
Berlingo C4 (I) 1.6 16V THP 140HK
Berlingo FAP 110 109HK
Berlingo HDi 110 FAP 112HK
Berlingo HDI 90 90HK
Berlingo HDi 90 FAP 92HK
Berlingo (II) 1.2 PureTech 110 110HK
Berlingo (II) 1.6 e-HDi 90 92HK
Berlingo (II) 1.6 HDi 100 99HK
Berlingo (II) 1.6 HDi 115 114HK
Berlingo (II) 1.6 HDi 120 120HK
Berlingo (II) 1.6 HDI 75 75HK
Berlingo (II) 1.6 HDI 90 90HK
Berlingo (III) Blue HDI 100 102HK
Berlingo (III) Blue HDI 130 131HK
Berlingo (III) Blue HDI 130 EAT8 131HK
Berlingo (III) Blue HDI 75 76HK
Berlingo (III) PureTech 110 110HK
Berlingo (III) PureTech 130 131HK
C-Crosser 155 HDI 156HK
C-Elysee 1.5 BlueHDi 100 102HK
C-Elysee 1.5 BlueHDi 100 99HK
C-Elysee 1.6 HDi 92HK
C-Elysee BlueHDi 100 99HK
C1 1.4 HDI 54HK
C2 1.4 HDI 68HK
C2 HDI 110 FAP 109HK
C3 (I) 1.4 HDi 90 90HK
C3 (I) 1.4 HDI 90 X-TR 90HK
C3 (I) 1.6 HDi 110 FAP 109HK
C3 (II) 1.4 HDi 70 68HK
C3 (II) e-HDi 115 114HK
C3 (II) HDi 110 112HK
C3 (II) HDi 90 92HK
C3 (III) 1.2 PureTech 110 110HK
C3 (III) BlueHDi 100 99HK
C3 (III) BlueHDi 100 102HK
C3 (III) BlueHDi 75 75HK
C3 Aircross (II) BlueHDi 100 99HK
C3 Aircross (II) BlueHDi 100 102HK
C3 Aircross (II) BlueHDi 110 110HK
C3 Aircross (II) BlueHDi 120 120HK
C3 Aircross (II) PureTech 110 110HK
C3 Aircross (II) PureTech 130 131HK
C3 Picasso 1.6 HDI 112HK
C3 Picasso BlueHDI 100 99HK
C3 Picasso e-HDI 90 Airdream 92HK
C3 Picasso HDI 110 109HK
C3 Picasso HDI 115 114HK
C3 Picasso HDI 90 90HK
C3 Picasso HDI 90 92HK
C3 Picasso PureTech 110 110HK
C3 XR 190 THP PureTech 116HK
C3 XR 230THP 136HK
C3 XR 350THP 167HK
C4 (I) 1.6 16V THP 140HK
C4 (I) 1.6 16V THP 150HK
C4 (I) 1.6 HDI 109HK
C4 (I) FAP 110 112HK
C4 (I) FAP 135 136HK
C4 (I) HDI 140 FAP 140HK
C4 (I) HDI 90 90HK
C4 (II) 1.2T 136HK
C4 (II) 1.6T 167HK
C4 (II) blueHDI 150 FAP 150HK
C4 (II) e-THP 110 110HK
C4 (II) e-THP 130 131HK
C4 (II) eHDi 115 EGS6 114HK
C4 (II) HDi 110 FAP 112HK
C4 (II) HDi 115 114HK
C4 (II) HDI 150 FAP 150HK
C4 (II) HDi 90 FAP 92HK
C4 (II) THP 155 156HK
C4 (III) BlueHDi 110 110HK
C4 (III) BlueHDi 130 131HK
C4 (III) PureTech 100 102HK
C4 (III) PureTech 130 131HK
C4 (III) PureTech 155 155HK
C4 Aircross 230 THP 136HK
C4 Aircross 350 THP 167HK
C4 Aircross HDi 115 114HK
C4 Cactus blueHDi 100 99HK
C4 Cactus blueHDi 100 FAP 99HK
C4 Cactus eHDi 92 FAP 92HK
C4 Cactus PureTech 110 110HK
C4 Cactus (II) PureTech 110 110HK
C4 Cactus (II) PureTech 130 131HK
C4 Picasso 1.6 16V THP 150HK
C4 Picasso HDI 110 FAP 112HK
C4 Picasso HDI 115 FAP 114HK
C4 Picasso HDI 135 FAP 136HK
C4 Picasso HDI 150 FAP 150HK
C4 Picasso HDI 165 163HK
C4 Picasso 2 C4 Picasso (II) BlueHDi 150 150HK
C4 Picasso 2 C4 Picasso (II) BlueHDi 160 163HK
C4 Picasso 2 C4 Picasso (II) HDi 100 99HK
C4 Picasso 2 C4 Picasso (II) HDi 115 116HK
C4 Picasso 2 C4 Picasso (II) HDi 120 120HK
C4 Picasso 2 C4 Picasso (II) HDi 130 131HK
C4 Picasso 2 C4 Picasso (II) HDi 90 92HK
C4 Picasso 2 C4 Picasso (II) PureTech 110 110HK
C4 Picasso 2 C4 Picasso (II) PureTech 130 131HK
C4 Picasso 2 C4 Picasso (II) THP 155 156HK
C4 Picasso 2 C4 Picasso (II) THP 165 165HK
C5 China 350 THP 167HK
C5 (I) 1.6 HDI 109HK
C5 (I) 2.0 HDI 109HK
C5 (I) 2.0 HDI 90HK
C5 (I) 2.0 HDI 135 136HK
C5 (I) 2.2 HDI 170HK
C5 (I) 2.2 HDI 133HK
C5 (II) 1.6 (e-) HDi 114HK
C5 (II) 1.6 HDi 109HK
C5 (II) 1.6 HDI 110 FAP 112HK
C5 (II) 1.6 THP 156HK
C5 (II) 2.0 BlueHDi 181HK
C5 (II) 2.0 BlueHDI 150HK
C5 (II) 2.0 HDI 135 FAP (aut.) 136HK
C5 (II) 2.0 HDI 140 FAP 140HK
C5 (II) 2.0 HDI 165 FAP 163HK
C5 (II) 2.2 HDI 170HK
C5 (II) 2.2 HDI 200 FAP 204HK
C5 (II) 3.0 V6 HDI 240 FAP 241HK
C5 (II) HDi 110 FAP 112HK
C5 (III) 350 THP 167HK
C5 Aircross 350 THP 167HK
C5 Aircross 360 THP 170HK
C5 Aircross BlueHDI 130 131HK
C5 Aircross BlueHDI 180 177HK
C5 Aircross Hybrid 225 e-EAT8 181HK
C5 Aircross Pure Tech 130 131HK
C5 Aircross Pure Tech 180 181HK
C6 170 HDI 170HK
C6 3.0 V6 HDI 240 FAP 241HK
C6 350 THP 167HK
C6 360 THP 170HK
C8 2.0 HDI 107HK
C8 2.0 HDI 165 FAP 163HK
C8 2.2 HDI 128HK
C8 2.2 HDI 170HK
C8 HDI 135 136HK
DS 5LS 1.6 THP 160 167HK
DS3 1.2 PureTech VTi 110 110HK
DS3 1.2 PureTech VTi 130 131HK
DS3 1.6 THP 150 156HK
DS3 1.6 THP 155 156HK
DS3 1.6 THP 165 165HK
DS3 1.6 THP 200 207HK
DS3 1.6 THP 208 208HK
DS3 HDi 110 FAP 112HK
DS3 HDi 70 1.4 HDI 68HK
DS3 HDi 90 FAP 92HK
DS4 1.2 PureTech 130 131HK
DS4 1.2 THP 130 136HK
DS4 1.6 THP 150 156HK
DS4 1.6 THP 160 163HK
DS4 1.6 THP 165 165HK
DS4 1.6 THP 200 200HK
DS4 30 1.6 THP 160 167HK
DS4 blueHDi 150 150HK
DS4 blueHDi 180 180HK
DS4 e-HDi 115 airdream 114HK
DS4 HDi 110 FAP 112HK
DS4 HDi 165 163HK
DS4 HDi 90 92HK
DS5 1.6 THP 155 156HK
DS5 1.6 THP 160 163HK
DS5 1.6 THP 165 165HK
DS5 1.6 THP 200 200HK
DS5 1.6 THP 210 211HK
DS5 2.0 HDI 165 FAP 163HK
DS5 blueHDI 150 150HK
DS5 BlueHDi 180 181HK
DS5 e HDI 110 112HK
DS5 e HDI 115 114HK
DS6 30 1.6 THP 160 167HK
Evasion 2.0 HDI 109HK
Jumper 115 Multijet 116HK
Jumper 130 Multijet 131HK
Jumper 150 Multijet 148HK
Jumper 180 Multijet 177HK
Jumper 2.0 HDI 84HK
Jumper 2.0 HDI 107HK
Jumper 2.2 HDi 131HK
Jumper 2.2 HDI 101HK
Jumper 2.2 HDI 150HK
Jumper 2.2 HDi 110HK
Jumper 2.2 HDI 120 120HK
Jumper 2.8 HDI 128HK
Jumper 2.8 HDI 146HK
Jumper 3.0 HDI 160 156HK
Jumper BlueHDi 110 110HK
Jumper BlueHDI 120 2019- 120HK
Jumper BlueHDi 130 131HK
Jumper BlueHDI 140 2019- 140HK
Jumper BlueHDi 160 163HK
Jumper BlueHDI 165 2019- 165HK
Jumper HDI 100 101HK
Jumpy 2.0 HDI 94HK
Jumpy 2.0 HDI 120HK
Jumpy 2.0 HDI 109HK
Jumpy 2.0 HDI 165 FAP 163HK
Jumpy FAP 140 136HK
Jumpy HDi 90 90HK
Nemo 1.3 HDI 75HK
Nemo 1.4 HDI 68HK
Picasso 2.0 HDI 109HK
Picasso 2.0 HDI 136HK
Spacetourer blueHDi 110 102HK
Spacetourer blueHDi 115 116HK
Spacetourer blueHDi 120 120HK
Spacetourer blueHDi 145 144HK
Spacetourer blueHDi 150 150HK
Spacetourer blueHDi 180 177HK
Spacetourer blueHDi 95 95HK
Synergie 2.0 HDI 90HK
Xantia 2.0 HDI 109HK
Xantia 2.0 HDI 90HK
Xantia 2.0 HDI 79HK
Xsara 1.4 HDI 68HK
Xsara 1.6 HDI 109HK
Xsara 2.0 HDI 79HK
Xsara 2.0 HDI 90HK
Xsara 2.0 HDI 109HK
Xsara HDI 90 90HK
NYTT: Motorgaranti!
Gratis frakt!
Utklassende kvalitet
Bilbytte - Spar penger
Citroen C4 Picasso 2 C4 Picasso (II) HDi 90
1560 ccm, 92 HK, 230 Nm
Bildene er illustrative og kan avvike fra faktisk produkt.
Classic - Eco
Supreme
Xtreme
Varen er på lager!
Kjøp. Velg betalingsmåte i kassen
Varen er på lager!
Kjøp. Velg betalingsmåte i kassen
Varen er på lager!
Kjøp. Velg betalingsmåte i kassen
Engangsbetaling
Pris: 2 490,-
Pris: 3 190,-
Pris: 4 190,-
303,- per måned
368,- per måned
461,- per måned
12 mnd avtaletid, hele beløpet kan når som helst innfris. Velg "Klarna" som betalingsmåte i kassen!
Velg avtaletid:
24 måneder
12 måneder
6 måneder
3 måneder
Effekt m/chip
119 HK ( +29%)
124 HK ( +34%)
126 HK ( +36%)
Dreiemoment m/chip
291 Nm ( +27%)
305 Nm ( +33%)
308 Nm ( +34%)
Motorgaranti *
Nei
Ja
Ja
Water proof housing
Nei
Ja
Ja
Flerkanals tuning *
Nei
Ja
Ja
Nanotech covered print plate
Nei
Ja
Ja
Max power- safety control
Nei
Ja
Ja
Automotive waterproof connections
Nei
Ja
Ja
Processor - MHz
16
72
80
Water resisting
Ja
Ja
Ja
Ind adjustments
Ja
Ja
Ja
Manuell / aut. transmission
Ja
Ja
Ja
Diesel partikkel filter
Ja
Ja
Ja
Installation guide
Ja
Ja
Ja
På lager
Ja
Ja
Ja
Eco - boost fuel saver
Ja
Ja
Ja
Smalles box in the marked. Makes installation easy!
Ja
Ja
Ja
[Tilbake til bil listen]